Balanced Scanner Status

Scanner Mode
BALANCED
Current Phase
SCANNING
Status Message
Scanning scan 15.800M
Last Status Update
08/12/2026 12:43 AM

ScannerIQ

ScannerIQ Runtime

Integrity
STALE
Mode
BALANCED
Phase
SCANNING
Time Remaining
0m 00s
Next Change
08/12/2026 01:13 AM
Current Category
scan
Current Frequency
15.800M
Status Updated
318.6 hr ago
Total Detections
668
Latest Detection
06/11/2026 07:33 AM
Scanning scan 15.800M
Radio repository intelligence dashboard

Scan Control

Stopped
Data Integrity SCANNER STALE DETECTIONS IDLE
Scanner process Stopped
Status file 318.6 hr ago
Latest detection 1799.7 hr ago
Total detections 668
Scanner process or live status file is not updating. Detection data may be stale, but that can also mean no RF activity has crossed threshold recently.

Scanner Status

Status
Stopped
Current Category
scan
Current Frequency
15.800M
Total Detections
668
Unique Frequencies
158
Last Detection
06/11/2026 07:33 AM
Pi Temperature
52.4°C
SDR Temperature
N/A
Activity Graph
Line graph by hour, or bar graph by day of week. Ranked by Activity Score.
Category Summary
CategoryActivityUnique FrequenciesTotal Hits
aviation 1233 112 598
vhf_business 121.5 27 27
railroad 30 6 8
milair 4.5 1 1
Best Listening Hours

By Category

CategoryBest HourHitsActivity
aviation 5 AM 321 481.5
milair 2 AM 1 1.5
railroad 7 AM 4 6
vhf_business 2 AM 27 40.5

By Frequency

FreqCategoryBest HourHitsActivity
118.025M aviation 5 AM 10 15
118.050M aviation 5 AM 10 15
118.075M aviation 5 AM 10 15
118.100M aviation 5 AM 10 15
118.125M aviation 5 AM 10 15
118.000M aviation 5 AM 9 13.5
118.150M aviation 5 AM 9 13.5
118.175M aviation 5 AM 9 13.5
118.200M aviation 5 AM 9 13.5
118.250M aviation 5 AM 9 13.5
118.275M aviation 5 AM 9 13.5
118.300M aviation 5 AM 9 13.5
Top Frequencies

View Full Database →

ScoreActivityFreqCategoryModeSeenStrongestAvgLast SeenListen
89.5 79.6 118.100M aviation air 23 0.993 0.504 06/11/2026 07:31 AM
78.1 78.4 118.125M aviation air 20 0.968 0.533 06/11/2026 07:31 AM
66.6 79.1 118.150M aviation air 19 0.981 0.426 06/11/2026 07:31 AM
61.1 48.8 118.575M aviation air 11 0.535 0.482 06/11/2026 06:03 AM
60 68 118.075M aviation air 20 0.76 0.322 06/11/2026 07:30 AM
48.7 50.1 122.000M aviation air 2 0.923 0.516 06/11/2026 02:14 AM
48.5 42.7 118.000M aviation air 12 0.375 0.327 06/11/2026 06:04 AM
46.8 42.5 118.025M aviation air 12 0.371 0.328 06/11/2026 06:02 AM
46.6 58.9 118.200M aviation air 11 0.738 0.389 06/11/2026 06:02 AM
46.3 41.8 118.625M aviation air 12 0.356 0.33 06/11/2026 06:07 AM
Recent Detections
TimeFreqCategorySignalListen
06/11/2026 07:33 AM 160.037M railroad 0.5
06/11/2026 07:33 AM 160.025M railroad 0.5
06/11/2026 07:32 AM 160.012M railroad 0.5
06/11/2026 07:32 AM 160.000M railroad 0.483
06/11/2026 07:32 AM 118.175M aviation 0.092
06/11/2026 07:31 AM 118.150M aviation 0.16
06/11/2026 07:31 AM 118.125M aviation 0.103
06/11/2026 07:31 AM 118.100M aviation 0.114
06/11/2026 07:30 AM 118.075M aviation 0.086
06/11/2026 06:08 AM 160.036M railroad 0.5

Player

Choose a frequency.

ScannerIQ Intelligence Model

Learned signal classes from SDR training captures. ScannerIQ now separates voice-like activity from tone/noise instead of using raw file size.

Quiet
Possible Voice
Hold Trigger
Strong Hold
Voice Model
Tone Model
Noise Model
Classifier
Class Samples Avg RMS Max RMS Active Strong
Loading training baselines...
Scanner Log